Your Trusted System Integrator in Singapore
Since 2014, Motionwell Automation has delivered turnkey automation as a system integrator in Singapore. We connect robots, PLCs, sensors, conveyors, vision systems, and software into one working production system, with a focus on safety, maintainability, and traceable execution.
What a System Integrator Delivers
| Deliverable | What it includes |
|---|
| System architecture | Cell/line structure, interfaces, and responsibilities across subsystems |
| Engineering and build | Mechanical design, electrical design, programming, and integration |
| Safety and compliance | Risk assessment, safety functions, and validation evidence (project-dependent) |
| Commissioning and handover | FAT/SAT, training, documentation, and support strategy |
Integration Domains
| Domain | Typical scope | Tools and technologies |
|---|
| Robotics | Industrial robots, cobots, SCARA | ABB, FANUC, Universal Robots, Epson, project-dependent platforms |
| Controls | PLC/HMI/SCADA | Siemens, Allen-Bradley, Omron, Mitsubishi, project-dependent |
| Vision | Inspection and robot guidance | 2D/3D vision, OCR/OCV, lighting and verification logic |
| Motion | Precision motion and handling | Servo systems, linear tracks, gantry systems, synchronized axes |
| Intralogistics | AGV/AMR and material flow | Fleet/task control, station docking, WMS interfaces |
| Data and traceability | Production data capture and auditability | File export, OPC-UA, structured IDs and state machines |
Selected Project References
| Project reference | Industry | Integrated scope (high-level) | Key technologies |
|---|
| P23078 | Lab automation / QA | AMR + cobot sample handling, multi-station orchestration, data traceability | MiR AMR class platform, UR cobot, industrial vision, PLC-native lightweight WMS |
| P23045 | Electronics | Vision-guided SCARA assembly with dedicated alignment mechanism | ABB SCARA, vision system, precision alignment, Siemens HMI |
| P23022 / P23019 | EV battery | Automated disassembly line with vision and custom tooling | ABB industrial robot, custom EOAT, 2D/3D vision, collaborative robot station (project-dependent) |
| 0020 | Logistics / warehouse | ASRS warehouse integration with palletizing and WMS traceability | Stacker crane, FANUC palletizing, conveyors, WMS integration |
| 0023 | Pharmaceutical | Serialization and vision inspection with reject handling | Coding, OCR/OCV verification, HMI, controlled reject logic |
Delivery Process (From Concept to Commissioning)
| Phase | Typical outputs | Notes |
|---|
| Consultation and assessment | Site survey, process map, opportunity analysis | Establish constraints and success metrics early |
| Concept design | Layout concept, key equipment choices, cost/risk baseline | Clarifies what is automated and what remains manual |
| Detailed engineering | Mechanical/electrical design, I/O list, software architecture | Defines interfaces and validation scope |
| Build and FAT | Assembly, internal testing, FAT evidence | De-risks installation and reduces commissioning time |
| Installation and SAT | On-site commissioning, SAT evidence, training | Includes recovery logic and operator workflows |
Standards and Compliance (Project-Dependent)
| Area | Typical standards and practices |
|---|
| Machinery safety | ISO 12100 risk assessment, ISO 13849 functional safety approach |
| Medical and pharma | GMP-aligned design constraints, validation documentation (IQ/OQ/PQ where required) |
| Data and security | Interface hardening and controlled access patterns where applicable |
Frequently Asked Questions
| Question | Answer |
|---|
| What size projects do you handle? | We handle both single-cell systems and multi-station lines. Scope is determined by your workflow and integration needs. |
| Can you upgrade existing automation systems? | Yes. Retrofit programs typically focus on controls modernization, safety upgrades, improved traceability, and cycle-time bottleneck removal. |
| Do you provide ongoing maintenance? | Yes. Support options include preventive maintenance, spare parts planning, remote troubleshooting, and on-site service. |
| How long does a typical integration project take? | It depends on complexity and validation requirements. A realistic schedule is defined after concept design and interface definition. |
If you need a system integrator in Singapore, contact us at /contact/ with your process description and target outcomes.
Explore our solutions: QA Lab Automation | Medical Automation | Electronics Automation | AMR Solutions | AGV Solutions